
All prices include tax, service fees and are per person.
Party Meal |
|
| Buffet | |
Buffet Include : |
|
|
|
| Roast Chicken with Ham or Roast Beef...................................................................................... | $18.80 |
| Prime Rib Buffet....................................................................................................................... | $30.00 |
| Chicken, Ham and Roast Beef Buffet......................................................................................... | $21.30 |
| Full Course Dinners: | |
| Dinners Include: | |
|
|
Stuffer Chicken Breast.............................................................................................................. |
$18.80 |
| Sirloin of Beef.......................................................................................................................... | $22.50 |
| Prime Rib................................................................................................................................ | $23.80 |
| Stuffed Pork Tenderloin........................................................................................................... | $20.63 |
| Pasta with Meatballs................................................................................................................ | $12.84 |
| Chicken Breast/Tenderloin Platter............................................................................................ | $27.50 |
| 8 oz. Filet Mignon................................................................................................................... | $27.50 |
| Crabmeat Stuffed Broiled Shrimp............................................................................................ | $22.14 |
| Chicken Parmesan w/Penne Pasta........................................................................................... | $21.30 |
| Chicken French...................................................................................................................... | $20.63 |
Hors d'Oeuvres and Desserts Available at Extra Cost
Dinner Choice of 2 Per Group
All prices include tax, service fees and are per person.
|
Copyright The Lodge at Batavia Country Club 2010. Managed and Hosted by Big Bear Computer