
Banquet Packages |
|
| Buffets | |
$17.00 Buffet................................................................................... |
$39.00 |
| $19.00 Buffet................................................................................... | $41.50 |
| $21.00 Buffet................................................................................... | $42.27 |
| $24.00 Buffet................................................................................... | $45.20 |
Dinners |
|
| Chicken Parmesan........................................................................ | $39.00 |
| Chicken French............................................................................... | $38.35 |
| Stuffed Chicken Breast..................................................................... | $36.50 |
| Sirloin of Beef with Burgundy Sauce................................................ | $40.20 |
| Prime Rib of Beef............................................................................ | $41.50 |
| Sliced Tenderloin of Beef................................................................. | $45.09 |
| Chicken/Sliced Filet of Beef Platter.................................................. | $45.20 |
| Shrimp/Sliced Filet of Beef Platter................................................... | $48.95 |
| Crabmeat-Stuffed Sole..................................................................... | $39.00 |
Open Bar Pricing* |
|
| One (1) Hour................................................................................... | $12.50 |
| Two (2) Hours................................................................................. | $13.50 |
| Three (3) Hours............................................................................... | $14.50 |
| Four (4) Hours................................................................................ | $15.50 |
*House Liquors, Draft Beer, Pop and House Wines Prices Listed are Per Person |
|
*Open Bar Upgrade: $3.00 per person per package. Does Not Include Top Shelf. |
|
*10% Service Fee and 8% tax will be added to Open Bar Prices |
|
Tab Bar Pricing* |
|||
| House Brand | $4.00 | Call Brands | $5.00 |
| Wine (per glass) | $4.00 | Bottled Beer | $3.50 |
| *Minimum Bar Tab Must Be $400.00 *10% Service Fee Will Be Added |
|||
Toasts |
|||
| Wine (per glass) | $2.00 | Champagne (per glass) | $3.50 |
| Punches | |||
| Fruit | $30.00 | Wine | $40.00 |
| Whiskey Sour | $50.00 | Champagne | $40.00 |
| Approximately 100 punch cups per bowl. | |||
Beer & Wine Only |
$8.00 per person for 2 hours, $2.00 per person each addition hour |
*10% Service Fee and 8% tax Will Be Added |
Pop Bar Available |
$150.00 for the Event |
*10% Service Fee Will Be Added |
Copyright The Lodge at Batavia Country Club 2010. Managed and Hosted by Big Bear Computer